Demographic Information
City of Residence

| City | Student Count | Percentage |
|---|---|---|
| Alton | 1 | 0.29% |
| Bunker Hill | 2 | 0.57% |
| Caseyville | 14 | 4.00% |
| Centerville | 1 | 0.29% |
| Collinsville | 168 | 48.00% |
| Cottage Hills | 1 | 0.29% |
| Dupo | 1 | 0.29% |
| Edwardsville | 21 | 6.00% |
| Fairmont City | 3 | 0.57% |
| Fairview Heights | 3 | 0.86% |
| Glen Carbon | 17 | 4.86% |
| Granite City | 16 | 4.57% |
| Madison | 1 | 0.29% |
| Marine | 1 | 0.29% |
| Maryville | 54 | 15.43% |
| O'Fallon | 3 | 0.86% |
| Pontoon Beach | 4 | 1.14% |
| Sauget | 2 | 0.57% |
| Smithton | 1 | 0.29% |
| St. Jacob | 6 | 1.71% |
| Swansea | 1 | 0.29% |
| Troy | 25 | 7.14% |
| Washington | 1 | 0.29% |
| Wood River | 2 | 0.57% |
| Worden | 1 | 0.29% |









