Demographic Information
City of Residence

| City | Student Count | Percentage |
|---|---|---|
| Belleville | 1 | 0.26% |
| Bunker Hill | 2 | 0.51% |
| Caseyville | 18 | 4.62% |
| Centerville | 2 | 0.51% |
| Collinsville | 197 | 50.51% |
| Dupo | 1 | 0.26% |
| Edwardsville | 16 | 4.10% |
| Fairmont City | 3 | 0.77% |
| Fairview Heights | 1 | 0.26% |
| Freeburg | 2 | 0.51% |
| Glen Carbon | 20 | 5.13% |
| Granite City | 19 | 4.87% |
| Madison | 1 | 0.26% |
| Marine | 1 | 0.26% |
| Maryville | 60 | 15.38% |
| O'Fallon | 5 | 1.28% |
| Pontoon Beach | 3 | 0.77% |
| Sauget | 3 | 0.77% |
| Shiloh | 1 | 0.26% |
| Smithton | 1 | 0.26% |
| St. Jacob | 7 | 1.79% |
| Swansea | 1 | 0.26% |
| Troy | 22 | 5.64% |
| Wood River | 2 | 0.51% |
| Worden | 1 | 0.26% |









